What's Available
Product Descriptions
Pricing & Ordering
News
Technical Description
Maps
Chart
Medicare
Commercial
Contact Us
Home
 
The table below summarizes the Hospital Efficiency Index expressed as a percentage of potentially avoidable days for each of the states by region.
% of Potentially Avoidable Days Due to:
New England Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Connecticut 52% 31% 22% 38%
Maine 53% 28% 25% 38%
Massachusetts 57% 27% 30% 38%
New Hampshire 54% 30% 24% 38%
Rhode Island 51% 27% 24% 38%
Vermont 58% 34% 24% 41%
% of Potentially Avoidable Days Due to:
Middle Atlantic Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
New Jersey 59% 29% 30% 39%
New York 65% 33% 32% 42%
Pennsylvania 56% 31% 25% 40%
% of Potentially Avoidable Days Due to:
South Atlantic Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Delaware 53% 28% 25% 39%
District of Columbia 56% 26% 30% 39%
Florida 52% 30% 22% 40%
Georgia 55% 33% 22% 43%
Maryland 51% 29% 22% 38%
North Carolina 54% 30% 24% 40%
South Carolina 58% 31% 27% 43%
Virginia 53% 30% 23% 39%
West Virginia 57% 32% 25% 43%
% of Potentially Avoidable Days Due to:
East North Central Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Illinois 55% 34% 21% 43%
Indiana 53% 31% 22% 41%
Michigan 53% 29% 24% 39%
Ohio 51% 31% 20% 41%
Wisconsin 50% 29% 21% 39%
% of Potentially Avoidable Days Due to:
East South Central Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Alabama 56% 33% 23% 46%
Kentucky 57% 35% 22% 47%
Mississippi 65% 41% 24% 50%
Tennessee 54% 31% 23% 42%
% of Potentially Avoidable Days Due to:
West North Central Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Iowa 54% 33% 21% 42%
Kansas 58% 34% 24% 44%
Minnesota 50% 30% 20% 40%
Missouri 53% 32% 21% 41%
Nebraska 53% 32% 21% 42%
North Dakota 51% 30% 21% 39%
South Dakota 53% 33% 20% 42%
% of Potentially Avoidable Days Due to:
West South Central Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Arkansas 58% 34% 24% 45%
Louisiana 61% 34% 27% 45%
Oklahoma 59% 34% 25% 44%
Texas 58% 31% 27% 42%
% of Potentially Avoidable Days Due to:
Mountain Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Arizona 47% 28% 19% 40%
Colorado 47% 27% 20% 36%
Idaho 49% 33% 16% 41%
Montana 49% 31% 18% 42%
Nevada 54% 28% 26% 40%
New Mexico 56% 33% 23% 42%
Utah 43% 23% 20% 34%
Wyoming 55% 34% 21% 41%
% of Potentially Avoidable Days Due to:
Pacific Region Total Admissions Length of Stay % of Potentially Avoidable Admissions
Alaska 57% 34% 23% 45%
California 55% 32% 23% 42%
Hawaii 57% 25% 32% 39%
Oregon 46% 30% 16% 38%
Washington 49% 31% 18% 37%
% of Potentially Avoidable Days Due to:
United States Total Admissions Length of Stay % of Potentially Avoidable Admissions
United States 55% 31% 24% 41%
 
Privacy Policy  |   Copyright © 2008 Milliman Inc. All rights reserved   |  Contact Us